MENU
Bell Times
- Regular Bell 7:15 am-2:15 pm
- 2- Hour Delay 9:15 am-2:15 pm
- Half Day 7:15 am-10:45 am
Student Support Staff
Mrs. Shanni Irizarry | School Counselor | 7:15 AM – 2:15 PM | irizarry_s@hcde.org |
Ms. Amanda Smith | School Counselor | 7:15 AM – 2:15 PM | smith_am@hcde.org |
Mr. Donavan Davis | School Counselor | 7:15 AM – 2:15 PM | davis_d@hcde.org |
Registrar | 7:15 AM – 2:15 PM | ||
Mrs. Lee Ann Samuels | College & Career Advisor | 7:15 AM – 2:15 PM | samuels_l@hcde.org |
College & Career Advisor | 7:15 AM – 2:15 PM | ||
Ms. Leah Flowers | Student Support Coach | 7:15 AM – 2:15 PM | flowers_leah@hcde.org |
Mrs. Elise Queen | School Social Worker | 7:15 AM – 2:15 PM | queen_phila@hcde.org |
Ms. Marnie Wall | Centerstone Counselor | 7:15 AM – 2:15 PM | marnie.wall@centerstone.org |
Mrs. Marie Rivera Ortiz | Interpreter | 7:15 AM – 2:15 PM | rivera_marie@hcde.org |
Ms. Wanda Massengile | Truancy Specialist | 7:15 AM – 2:15 PM | massengile_w@hcde.org |
Mrs. Norma Amason | Truancy Specialist | 7:15 AM – 2:15 PM | amason_norma@hcde.org |
Ms. Takeisha Yancey | Family Partnership Specialist | 7:15 AM – 2:15 PM | yancey_takeisha@hcde.org |
Transportation
For any safety or driving concerns regarding First Student buses (buses numbered 200 and above), please contact 423-498-5555 or visitĀ www.firstfeedback.com
Buses are expected to arrive within 10 minutes of their scheduled time. Please have students at their stops and ready to board the bus 10 minutes prior to the scheduled arrival time. The bus schedule can not allow more time to wait for tardy students or for students to exit personal vehicles. For more information, please see the rules of conduct in theĀ Transportation Policy Manual
Hamilton County Schools transports more than 20,000 students to and from school each day. There are 251 daily bus routes covering 23,000 miles each day and 4.0 million miles annually. Our mission is to provide safe and efficient transportation to and from school daily.